
2026-2027 Bell Schedules
Central 301 Bell Schedule
Central High School
2026-2027 Bell Schedule

| PERIOD | START | END | MINUTES |
|---|---|---|---|
| 1ST | 7:52 AM | 8:42 AM | 50 |
| 2ND | 8:46 AM | 9:36 AM | 50 |
| 3RD – LUNCH | 9:40 AM | 10:10 AM | 30 |
| 3RD – A | 9:40 AM | 10:30 AM | 50 |
| 3RD – B | 10:14 AM | 11:04 AM | 50 |
| 4TH – LUNCH | 10:34 AM | 11:04 AM | 30 |
| 4TH – A | 10:34 AM | 11:24 AM | 50 |
| 4TH – B | 11:08 AM | 11:58 AM | 50 |
| 4TH – C LUNCH | 11:28 AM | 11:58 AM | 30 |
| 5TH – A | 11:28 AM | 12:18 PM | 50 |
| 5TH – B | 12:02 PM | 12:52 PM | 50 |
| 5TH – C LUNCH | 12:22 PM | 12:52 PM | 30 |
| 6TH | 12:56 PM | 1:46 PM | 50 |
| 7TH | 1:50 PM | 2:40 PM | 50 |
Central Middle School

2026-2027 Bell Schedule – 8th Grade
| PERIOD | START | END | MINUTES |
|---|---|---|---|
| 1ST | 7:49 AM | 8:39 AM | 50 |
| 2ND | 8:42 AM | 9:32 AM | 50 |
| 3RD | 9:35 AM | 10:25 AM | 50 |
| 4TH – LUNCH | 10:28 AM | 10:58 AM | 30 |
| 4TH – A | 10:28 AM | 11:18 AM | 50 |
| 5TH – A | 11:01 AM | 11:51 AM | 50 |
| 5TH – LUNCH | 11:21 AM | 11:51 AM | 30 |
| 5TH – B | 11:21 AM | 12:11 PM | 50 |
| 6TH – LUNCH | 12:14 PM | 12:44 PM | 30 |
| 6TH – A | 11:54 AM | 12:44 PM | 50 |
| 7TH | 12:47 PM | 1:37 PM | 50 |
| 8TH | 1:40 PM | 2:30 PM | 50 |
Prairie Knolls Middle School
2026-2027 Bell Schedule – 7th Grade

| PERIOD | START | END | MINUTES |
|---|---|---|---|
| 1ST | 7:54 AM | 8:44 AM | 50 |
| 2ND | 8:47 AM | 9:37 AM | 50 |
| 3RD | 9:40 AM | 10:30 AM | 50 |
| 4TH – B | 10:33 AM | 11:23 AM | 50 |
| 5TH – F (LUNCH) | 11:26 AM | 11:56 AM | 30 |
| 5TH – B | 11:26 AM | 12:16 PM | 50 |
| 6TH – F (LUNCH) | 12:19 PM | 12:49 PM | 30 |
| 6TH | 11:59 AM | 12:49 PM | 50 |
| 7TH | 12:52 PM | 1:42 PM | 50 |
| 8TH | 1:45 PM | 2:35 PM | 50 |
2026-2027 Bell Schedule – 6th Grade
| PERIOD | START | END | MINUTES |
|---|---|---|---|
| 1ST | 7:54 AM | 8:44 AM | 50 |
| 2ND | 8:47 AM | 9:37 AM | 50 |
| 3RD – F (LUNCH) | 9:40 AM | 10:10 AM | 30 |
| 3RD | 9:40 AM | 10:30 AM | 50 |
| 4TH – F (LUNCH) | 10:33 AM | 11:03 AM | 30 |
| 4TH – A | 10:13 AM | 11:03 AM | 50 |
| 5TH – A | 11:06 AM | 11:56 AM | 50 |
| 6TH | 11:59 AM | 12:49 PM | 50 |
| 7TH | 12:52 PM | 1:42 PM | 50 |
| 8TH | 1:45 PM | 2:35 PM | 50 |
Grade Schools
2026-2027 Bell Schedule
| START | END |
|---|---|
| 9:15 AM | 3:40 PM |
